Number of views:
1000
Waterborne alkyd resin
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
Product description
Parameters
Waterborne alkyd resin
Model | Category | Color | Contained (%) |
Vis (Gardner/25℃) |
Acid value | Features | Application range |
FX-W6001 | Waterborne Alkyd | ≤5# | 70±2 | 10000-30000 | 25-50 | Good water solubility, fast drying, good adhesion, high hardness, good gloss. | Water-based alkyd anti-rust paint, blending paint, etc. |
FX-W6002 | Waterborne Alkyd | ≤3# | 70±2 | 2000-5000 | 25-50 | Good water solubility, good adhesion, high hardness and good gloss. | Water-based paint, etc. |
FX-W6003 | Waterborne Alkyd | ≤5# | 70±2 | 10000-30000 | 25-50 | Good water solubility, fast drying, excellent initial water resistance, good adhesion, high hardness, good gloss. | Water-based alkyd anti-rust paint, blending paint, etc. |
FX-WF6005 | Waterborne Alkyd | ≤8# | 75±2 | 10000-35000 | 7-8 | Fast drying, good adhesion, good initial water resistance, good gloss, etc. | Can be used for water-based self-drying primers and topcoats. |
FX-W6006 | Waterborne Alkyd | ≤3# | 70±2 | 2000-5000 | 25-45 | Good water solubility, good adhesion, flexibility, good gloss, etc. | Water-based vat paint, water-based metal paint, etc. |
Previous
None
Contact Info
Add: Life and Health Industrial Park, Qidong City, Jiangsu Province
Mob: 400-888-3779
Tel: 86-519-86676800
Mail: miffy@china-upr.com
WhatsApp:86-13515262358
Copyright© 2022 Nantong Fangxin Chemical Co., Ltd.
苏ICP备06042646号 Powered by www.300.cn This website already supports IPV6