Unsaturated Resin
查看产品系列
-
Hand LAY-UP Resin
-
Winding Resin
-
Heat And Corrosion Resistant Resin
-
Flame Retardant Resin
-
Food Grade resin
-
RTM Vacuum Import Resin
-
Molding Resin(SMC/BMC)
-
SMC/BMC Resin LPA
-
Die Making/Pre-Promtiong Thixotropic Resin
-
Frp sheet resin
-
Pultrusion/grid resin
-
Marine resin
-
Quartz/Granite Resin
-
Marble coating resin
-
Artificial stone/basin resin
-
Bonding resin
-
Crafts resin
-
Flexible resin
-
Insulating varnish resin
-
Button resin
-
Marble glue resin
-
Anchoring agent resin
-
Atomic ash resin
-
Polyester concrete resin
-
Gel coat base resin
-
Paste / Carrier Resin
-
Polaroid board coating resin
Number of views:
1000
Flame Retardant Resin
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
Product description
Parameters
Flame Retardant Resin
Product | Type | Vis (Pa.s/25℃) |
G.T (min) |
OI (%) |
Feature&Application |
FX-918 | Reactive | 0.30-0.50 | 7.0-15.0 | ≥28 | With medium reactivity and viscosity and good fiberglass wettability. The cured products have good flame resistance and mechanical strength. |
FX-107 | Reactive | 0.30-0.50 | 7.0-15.0 | ≥28 | High thermal deformation temperature, fast curing speed,good permeability. It is used for high flame retardancy and mechanical strength products. |
FX-450-1 | VE | 0.35-0.50 | 10.0-20.0 | ≥28 | Excellent flame retardancy,it is used in glass fiber reinforced plastic products with high flame retardancy,high mechanical strength, such as industrial equipment, etc. |
FX-802 | Additive | 0.30-0.60 | 15.0-60.0 | ≥36 | Non halogen,low smoke,pre-promotion,and has passed the iron standard, German standard, European , TVOC, forbidden substances, GB8624 burning B1 level, etc. |
FX-802H | Additive | 0.30-0.60 | 15.0-60.0 | ≥46 | Non halogen,low smoke,pre-promotion,and has passed the iron standard, German standard, HL2 , TVOC, forbidden substances, GB8624 burning B1 level, etc. |
FX-802RTM | Additive | 0.10-0.20 | 30.0-60.0 | ≥34 | Non halogen,low smoke,pre-promotion,and has passed the iron standard, German standard, TVOC, forbidden substances, GB8624 burning B1 level, etc. |
FX-802RTM(H) | Additive | 0.10-0.20 | 30.0-60.0 | ≥43 | Non halogen,low smoke,pre-promotion,and has passed the iron standard, German standard, HL2 , TVOC, forbidden substances, GB8624 burning B1 level, etc. |
Previous
Heat And Corrosion Resistant Resin
Next
Food Grade resin
Contact Info
Add: Life and Health Industrial Park, Qidong City, Jiangsu Province
Mob: 400-888-3779
Tel: 86-519-86676800
Mail: miffy@china-upr.com
WhatsApp:86-13515262358
Copyright© 2022 Nantong Fangxin Chemical Co., Ltd.
苏ICP备06042646号 Powered by www.300.cn This website already supports IPV6