Unsaturated Resin
查看产品系列
-
Hand LAY-UP Resin
-
Winding Resin
-
Heatand Corrosion Resistant Resin
-
Flame Retardant Resin
-
Food Grade resin
-
RTM Vacuum Import Resin
-
Molding Resin(SMC/BMC)
-
SMC/BMC Resin LPA
-
Pre-Promtiong Thixotropic Resin
-
Frp sheet resin
-
Pultrusion/grid resin
-
Marine resin
-
Quartz/Granite Resin
-
Marble coating resin
-
Artificial stone/basin resin
-
Bonding resin
-
Crafts resin
-
Flexible resin
-
Insulating varnish resin
-
Button resin
-
Marble glue resin
-
Anchoring agent resin
-
Atomic ash resin
-
Polyester concrete resin
-
Gel coat base resin
-
Paste / Magnesium oxide carrier resin
-
Polaroid board coating resin
Number of views:
1000
Molding Resin(SMC/BMC)
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
Product description
Parameters
Molding Resin(SMC/BMC)
Product | Type | Vis (Pa.s/25℃) |
G.T (min) |
D.T (℃) |
Bending (%) |
Bending (%) |
Breaking (%) |
Feature&Application |
FX-3002 | Ortho | 1.0-2.0 | 5.0-10.0 | 110 | 90 | 60 | 2.5 | Suitable for electricity meter box anSeptic tank for rural toilet renovationd and other fields. |
FX-3003 | Ortho | 1.1-2.0 | 5.0-10.0 | 110 | 90 | 60 | 2.5 | Suitable for electricity meter box anSeptic tank for rural toilet renovationd and other fields. |
FX-3118 | Ortho | 0.8-1.8 | 5.0-10.0 | 110 | 105 | 60 | 2.5 | Suitable for products that require high mechanical strength and electrical performance. |
FX-3120 | Ortho | 2.5-3.0 | 0.5-2.0 | 130 | 100 | 70 | 2.0 | Suitable for construction.electronic appliances. |
FX-3501 | Ortho/NPG | 2.4-3.2 | 10.0-16.0 | 110 | 105 | 60 | 2.5 | Suitable for electrical appliances,construction, car lamp reflectors, and other fields. |
FX-3503H | Ortho/NPG | 2.6-3.5 | 10.0-16.0 | 120 | 100 | 70 | 2.0 | Suitable for automotive, electrical appliances and construction fields. |
FX-3505(H) | Ortho/NPG | 1.5-3.5 | 3.0-8.0 | 110 | 105 | 60 | 2.5 | Suitable for automotive, electrical appliances and construction fields. |
FX-3506(H) | Ortho/NPG | 1.0-2.2 | 14.0-18.0 | 110 | 105 | 60 | 2.5 | Suitable for automotive, electrical appliances and construction fields. |
FX-3508 | Iso/NPG | 1.4-2.4 | 7.0-15.0 | 130 | 120 | 65 | 2.0 | High reactivity,high viscosity.Used in automotive, electrical appliances and construction. |
FX-3520 | Ortho/NPG | 0.6-1.0 | 15.0-30.0 | 135 | 95 | 55 | 2.2 | Suitable for sanitary, ceiling, automotive, electrical and other fields. |
FX-2004F | PTA | 2.8-3.6 | 16.0-22.0 | 120 | 105 | 60 | 2.5 | Suitable for making BMC products such as manhole cover、traffic guardrail base. |
FX-2006 | PTA | 2.8-3.6 | 10.0-20.0 | 100 | 105 | 60 | 2.5 | Suitable for making BMC products such as manhole cover、traffic guardrail base. |
Previous
RTM Vacuum Import Resin
Next
SMC/BMC Resin LPA
Contact Info
Add: Life and Health Industrial Park, Qidong City, Jiangsu Province
Mob: 86-18861199116
Tel: 86-519-86676800
Mail: czfxhg@126.com
Web: www.china-upr.com
Copyright© 2022 Nantong Fangxin Chemical Co., Ltd.
苏ICP备06042646号 Powered by www.300.cn This website already supports IPV6